MISCELLANEOUS APPLICATIONS JANUARY - 2010
|
S.No |
Received From |
M. A. No. |
M.A. Date |
Case No. |
Name of Company |
Bench/Mon. Section |
Date of Hearing Listed by Secretary |
|
1. |
Shri Shyam Singh, through Advocate |
309 | 22.12.09 |
158/1997 |
M/s Rishab Agro Industries Ltd. |
B-I |
01.01.2010 |
| 2. | State Infrastructure and Industrial Dev. Corpn. of Uttarkhand ltd. | 310 | 22.12.09 | 609/1994 | M/s U.P State Textile Corpn. Ltd. | B-III | 01.01.2010 |
| 3. | M/s. Sri Krishna Lorry Service | 311 | 23.12.09 | 501/2007 | M/s. Madras Fertilizers Ltd. | B-I | 01.01.2010 |
| 4. | M/s. Biogenics India Ltd. | 312 | 23.12.09 | 41/1993 | M/s. Biogenics India Ltd. | Mon-III | 04.01.2010 |
| 5. | Central Excise, Durgapur | 313 | 24.12.09 | 259/2003 | M/s. National Plywood Inds. | B-III | 05.01.2010 |
| 6. | ARCIL | 314 | 24.12.09 | 114/2004 | M/s Bellary Steels & Alloys Ltd. | B-I | 05.01.2010 |
| 7. | Artson Engg. Ltd. | 315 | 29.12.09 | 152/2004 | M/s. Artson Engg. Ltd. | Mon-I | 06.01.2010 |
| 8. | M/s. Prashanth Textiles Ltd. | 316 | 29.12.09 | 104/2001 | M/s. Prashanth Textiles Ltd. | B-III | 06.01.2010 |
| 9. |
Saurabh Chadda Advocates |
318 | 29.12.09 | 36/1992 | M/s. Automobile Products of India Ltd. | Mon-II | 06.01.2010 |
| 10. | Shri S. Chockalingam, MD of M/s Rajendra Mills Ltd. | 319 | 30.12.09 | 311/2000 | M/s Sree Rajendra Mills Ltd. | B-II | 07.01.2010 |
| 11. | M/s Zenith Steel Tubes Indus. Ltd. | 321 | 31.12.09 | 131/1999 | M/s Zenith Steels Tubes & Indus. Ltd. | B-III | 08.01.2010 |
| 12. | M/s Akshaya Textiles Ltd. | 322 | 31.12.09 | 177/1989 | M/s Akshaya Textiles Ltd. | Mon-II | 08.01.2010 |
| 13. | M/s I.C. Textiles Ltd. | 323 | 31.12.09 | 231/2003 | M/s I.C. Textiles Ltd. | B-I | 08.01.2010 |
| 14. | K.G. Gopala Krishna | 01 | 01.01.10 | 118/1997 | M/s. Kanoria Jute & Inds. Ltd. | B-III | 08.01.2010 |
| 15. | M/s SMS Pharmaceuticals Ltd. | 03 | 01.01.10 | 133/1998 | M/s SMS Pharmaceuticals Ltd. | Mon-II | 11.01.2010 |
| 16. |
Newtech Forge & Foundry Ltd. |
04 | 05.01.10 | 34/2008 | M/s. Newtech Forge & Foundry Ltd. | B-I | 13.01.2010 |
| 17. | Mircro Forge India Ltd. | 05 | 05.01.10 | 28/2008 | M/s. Micro Forge India Ltd. | B-I | 13.01.2010 |
| 18. | New Tech Forge & Foundry Ltd. | 06 | 05.01.10 | 34/2008 | M/s. New Tech Forge & Foundry Ltd. | B-I | 13.01.2010 |
| 19. | Kotak Mahindra Bank Ltd. | 08 | 05.01.10 | 53/1997 | Haryana Petrochemicals Ltd. | B-I | 13.01.2010 |
| 20. | ADT Packaging Ltd. | 11 | 06.01.10 | 71/2001 | M/s. ADT Packaging Ltd. | Mon-III | 14.01.2010 |
| 21. | M/s. Hemadri Cements Ltd. | 12 | 06.01.10 | 247/1998 | M/s. Hemadri Cements Ltd. | Mon-III | 14.01.2010 |
| 22. | ARCIL | 13 | 07.01.10 | 207/2002 | M/s. Uniworth Textiles Ltd. | B-III | 15.01.2010 |
| 23. | Balaji Distilleries Ltd. | 15 | 07.01.10 | 103/2004 & 315/2004 | M/s. Balaji Distilleries Ltd. | B-II | 18.01.2010 |
| 24. | M/s. New Tech Forge & Foundary Ltd. | 16 | 11.01.10 | 34/2008 | M/s. New Tech Forge & Foundary Ltd. | B-I | 19.01.2010 |
| 25. | M/s. Karnataka Chemsyn Ltd. | 17 | 11.01.10 | 62/1999 | M/s. Karnataka Chemsyn Ltd. | B-III | 19.01.2010 |
| 26. | Bank of Baroda | 18 | 11.01.10 | 30/2008 | M/s. Wheeler Leather Corpn. Ltd. | B-III | 19.01.2010 |
| 27. | International Asset Reconstruction Co. Pvt. Ltd. | 19 | 11.01.10 | 609/1994 | M/s. U.P. State Textiles Corpn. Ltd. | B-III | 19.01.2010 |
| 28. | Rashtriya Mill Mazdoor Sangh | 21 | 12.01.10 | 501/2008 | M/s. NTC Ltd. | Mon-II | 20.01.2010 |
| 29. | Sh. N. Balasubramanian | 149 & 221 | 18.11.09 | 103/1998 | M/s. The Coimbatore Pioneer Mills Ltd. | B-III | 21.01.2010 |
|
30.
|
Coimbatore Pioneer Mills Unit II Labour Union | 252 | 20.11.09 | 103/1998 | M/s. The Coimbatore Pioneer Mills Ltd. | B-III | 21.01.2010 |
| 31. | M/s. GRG Trust | 283 | 07.12.09 | 103/1998 | M/s. The Coimbatore Pioneer Mills Ltd. | B-III | 21.01.2010 |
| 32. | M/s. Chander Textiles Ltd. | 284 | 07.12.09 | 103/1998 | M/s. The Coimbatore Pioneer Mills Ltd. | B-III | 21.01.2010 |
| 33. | Smt. R. Nandini | 317 | 29.12.09 | 103/1998 | M/s. The Coimbatore Pioneer Mills Ltd. | B-III | 21.01.2010 |
| 34. | Bank of Baroda | 22 | 12.01.10 | 371/2000 | M/s. Propene Products Ltd. | Mon-III | 20.01.2010 |
| 35. | Shree Industries Ltd. | 24 | 13.01.10 | 129/1997 | Shree Industries Ltd. | B-III | 18.01.2010 |
| 36. | TMCI | 25 | 13.01.10 | 112/2003 | M/s. Vinsari Fruitech Ltd. | B-I | 21.01.2010 |
| 37. | Bank Of Baroda | 26 | 13.01.10 | 157/2005 | M/s Pranavaditya Spinning Mills Ltd. | Mon-III | 21.01.2010 |
| 38. | Anand Sukumar Allied Wire (P) Ltd. | 27 | 13.01.10 | 33/2007 | M/s. Polar Inds. Ltd. | B-I | 21.01.2010 |
| 39. | Garry Impex De Universe | 28 | 12.01.10 | 55/1993 | M/s. BPL Display Devices Ltd. | Mon-II | 20.01.2010 |
| 40. | M/s. Rishabh Agro Inds. Ltd. | 29 | 14.01.10 | 185/1997 | M/s. Rishabh Agro Inds. Ltd. | B-I | 22.01.2010 |
| 41. | Kothari Global Ltd. | 30 | 14.01.10 | 130/1999 | M/s. Kothari Global Ltd. | B-II | 27.01.2010 |
| 42. | Kotak Mahindra Bank Ltd. | 31 | 14.01.10 |
224/2004, 225/2004& 226/2004 |
M/s. Oswal Food Ltd. | B-II | 27.01.2010 |
| 43. | Khalilabad Sugar Mills Pvt. Ltd. | 32 | 14.01.10 | 343/2003 | M/s. Khalilabad Sugar Mills Pvt. Ltd. | Mon-I | 22.01.2010 |
| 44. | Andhra Cements Ltd. | 33 | 14.01.10 | 33/1990 | M/s. Andhra Cements Ltd. | Mon-I | 22.01.2010 |
| 45. | M/s. Marvel Agrex Ltd. | 34 | 15.01.10 | 272/1998 | M/s. Marvel Agrex Ltd. | B-III | 25.01.2010 |
| 46. | M/s. Cimmco Birla Ltd. | 38 | 18.01.10 | 372/2000 | M/s. Cimmco Birla Ltd. | B-II | 27.01.2010 |
| 47. | M/s. Penam Laboratories Ltd. | 40 | 19.01.10 | 152/1999 | M/s. Penam Laboratories Ltd. | Mon-III | 28.01.2010 |
| 48. |
Sh. Pankaj Jain, Advocate |
41 | 19.01.10 | 11/1987 | M/s. Kanoria Jute & Inds. Ltd. | B-III | 28.01.2010 |
| 49. | IDBI Bank Ltd. | 42 | 20.01.10 | 345/1998 | M/s. Madras Spinners Ltd. | B-II | 29.01.2010 |
| 50. |
Chandra S Gupta, Advocates |
43 | 20.01.10 | 278/2002 |
M/s. Vikas Laminators Ltd. |
Mon-III | 29.01.2010 |
| 51. | Sh. Ashok Kr. Jain, Advocate | 44 | 20.01.10 | 501/1996 | M/s. Cement Corpn. of India Ltd. | Mon-II | 29.01.2010 |
| 52. | Mukat Pipes Workers Union | 45 | 19.01.10 | 213/2004 | M/s. Mukat Pipes Ltd. | B-II | 28.01.2010 |